0
Spokes and Counting!
| Spoke | Spoke Location | Business Class | |
|---|---|---|---|
| Innovation Incubator, Inc. | https://www.innovationincubator.com | Bayside, NY | Small |
| The Life Raft Group | https://liferaftgroup.org/ | Wayne, NJ | Non-Profit |
| Applied Research Associates | https://www.ara.com/ | Albuquerque, NM | For-Profit |
| Clinical Research Strategies LLC | https://clinicalresearchstrategies.com/ | Wexford, PA | Small |
| AN2 Therapeutics, Inc. | https://www.an2therapeutics.com/ | Menlo Park , CA | Small |
| Zymeron Corporation | https://zymeron.com/ | Durham, NC | Small |
| Rubix LS | https://rubixls.com/ | Lawrence, MA | Small |
| Critical Innovations LLC | https://www.criticalinnovations.com/ | Lawndale, CA | Small |
| Wake Forest University Health Sciences | https://school.wakehealth.edu/research/institutes-and-centers/wake-forest-institute-for-regenerative-medicine | Winston Salem, MA | Academic |
| ViBo Health, Inc. | https://www.vibo.health | Los Angeles, CA | Small |
| LSU Health Science Center: New Orleans | https://www.lsuhsc.edu/ | New Orleans, LA | Academic |
| Aspire Clinical Intelligence LLC | https://www.aspireclinicalintelligence.com/ | Grand Forks , ND | For-Profit |
| SanaHeal, Inc. | https://sanaheal.com/ | Boston, MA | Small |
| MRIGlobal | https://www.mriglobal.org/ | Gaithersburg, MD | Non-Profit |
| CarePredict, Inc. | https://www.carepredict.com/ | Plantation, FL | Small |
| Cancer Prevention & Research Institute of Texas | https://www.cprit.state.tx.us/ | Austin, TX | Government |
| SafetySpect, Inc. | http://www.safetyspect.com/ | Grand Forks, ND | Small |
| O3 World LLC | https://www.o3world.com/ | Philadelphia , PA | Small |
| BioLum Sciences LLC | https://www.biolumsciences.com/ | Dallas, TX | Small |
| Creatv MicroTech, Inc. | https://creatvbio.com | Rockville, MD | Small |
| Zeteo Biomedical LLC | https://zeteobiomed.com/ | Austin, TX | Small |
| New Horizons Diagnostics Corp. | https://nhdiag.com/ | Baltimore, MD | Small |
| Healthpointe Solutions, Inc. | https://www.healthpointe-solutions.com/ | Austin, TX | Small |
| Maxwell Biosciences, Inc. | https://maxwellbiosciences.com/ | Austin, TX | Small |
| Knight Technical Solutions LLC | https://kts-hsv.com/ | Huntsville, AL | Small |
| Elcomm | https://www.elcomm.us/ | Kennesaw, GA | Small |
| Tranexamic Technologies LLC | https://www.txatechnology.com/ | Dallas, TX | Small |
| Lazarus 3D | https://www.lazarus3d.com/ | Philomath, OR | Small |
| Cocrystal Pharma, Inc. | https://www.cocrystalpharma.com/ | Miami, FL | For-Profit |
| HERMTAC LLC | https://hermtac.com/ | Dallas, TX | Small |
| Eisana | https://eisana.com/ | The Woodlands, TX | Small |
| Grant Halliburton Foundation, Inc. | https://www.granthalliburton.org/ | Dallas, TX | Non-Profit |
| Molecular Technologies Laboratories LLC | https://www.infinixbio.com/ | Columbus, OH | Small |
| Ginkgo Bioworks, Inc. | https://www.ginkgobioworks.com/ | Boston, MA | For-Profit |
| IOTAI, Inc. | https://iot.ai/ | Fremont, CA | Small |
| Irving Burton Assoicates | https://www.dlhcorp.com/ | Silver Springs , MD | For-Profit |
| PriMetaz | https://www.primetaz.com/ | Boston, MA | Small |
| Polaris Sensor Technologies, Inc. | https://www.polarissensor.com/ | Hunstville, AL | Small |
| BioCircuit Technologies | https://www.biocircuit.com/ | Atlanta, GA | Small |
| Jubilant Hollisterstier LLC | https://www.jublhs.com/ | Spokane, WA | For-Profit |
| Locus Biosciences | https://www.locus-bio.com/ | Morrisville, NC | For-Profit |
| Inhance Digital Corp. | https://www.inhance.com/ | Los Angeles, CA | Small |
| Biosortia Microbiomics | https://biosortia.com/ | Dublin, OH | Small |
| INVIZA Corp. | https://inviza.com/ | Malden, MA | Small |
| SimX, Inc. | https://www.simxvr.com/ | San Francisco , CA | Small |
| Ronawk, Inc. | https://ronawk.com/ | Overland Park , KS | Small |
| Vivonics, Inc. | https://www.vivonics.com/ | Bedford, MA | Small |
| Otter Cove Solutions LLC | https://ottercovesolutions.com/ | Gaithersburg, MD | Small |
| Advanced BioScience Laboratories, Inc. | https://ablinc.com/ | Rockville, MD | Non-Profit |
| MapHabit, Inc. | https://www.maphabit.com/ | Atlanta, GA | For-Profit |
| Qana Therapeutics, Inc. | https://qanatx.com/ | Austin, TX | Small |
| Stelllarray, Inc. | https://stellarray.com/ | Austin, TX | Small |
| AMK Technologies of Ohio LLC | https://amktechnologies.net | Mount Vernon, OH | Small |
| Maravai Lifesciences | https://www.maravai.com/ | San Diego, CA | For-Profit |
| Memsel, Inc. | https://memsel.com/ | Fort Worth, TX | For-Profit |
| Fempower Health | https://www.fempower-health.com/ | Irvington, NY | Small |
| University City Science Center | https://sciencecenter.org/ | Philadelphia, PA | Non-Profit |
| University of Notre Dame | https://research.nd.edu/ | Notre Dame, IN | Academic |
| Kaibab Health | http://kaibabhealth.com/ | Sheridan, WY | Small |
| Moberg Analytics, Inc. | https://moberganalytics.com/ | Philadelphia, PA | Small |
| National Strategic Research Institute | https://nsri.nebraska.edu | Omaha, NE | Non-Profit |
| Neurxstem, Inc. | https://neurxstem.com/ | Columbus, OH | Small |
| Rubitection | https://rubitection.com/ | Pittsburgh, PA | Small |
| Spectral Platforms | https://spectralplatforms.com/ | Duarte, CA | Small |
| Univox Technical Solutions LLC dba Univox LLC | https://www.univox.tech/ | Tijeras, NM | Small |
| Varda Space Industries, Inc. | https://www.varda.com/ | El Segundo, CA | Small |
| Weinberg Medical Physics, Inc. | https://www.weinbergmedicalphysics.com/ | Rockville, MD | Small |
| First Choice Professionals dba First Health Advisory | https://firsthealthadvisory.com/ | Scottdale, AZ | Small |
| QuantaSpec Inc. | https://quantaspec.com/ | Essex junction, VT | Small |
| Zeteo Tech, Inc. | http://www.zeteotech.com/ | Sykesville, MD | Small |
| ClearCam, Inc. | https://www.clearcam-med.com/ | Austin, TX | Small |
| Limax Biosciences, Inc. | https://www.limaxbiosciences.com/ | Somerville , MA | Small |
| Re:Build Manufacturing | https://rebuildmanufacturing.com/ | Framingham, MA | For-Profit |
| Scorpius BioManufacturing | https://www.scorpiusbiologics.com/ | San Antonio , TX | For-Profit |
| Ridgeline Therapeutics | http://ridgelinetherapeutics.com/ | Houston, TX | Small |
| OXOS Medical | https://oxos.com/ | Altanta, GA | Small |
| Texas Tech University Health Sciences Center | https://www.ttuhsc.edu/ | Lubbock, TX | Academic |
| Signature Science LLC | https://www.signaturescience.com/ | Austin, TX | Small |
| SPEAR Human Performance, Inc. | https://www.spearhhp.com/ | Tallahassee, FL | For-Profit |
| Parkland Center for Clinical Innovation | http://www.pccinnovation.org/ | Dallas, TX | Non-Profit |
| emTRUTH | https://emtruth.com | Glendale, CA | Small |
| M3D, Inc. | https://m3dimaging.com/ | Ann Arbor, MI | Small |
| Dallas College | https://www.dallascollege.edu/pages/default.aspx | Dallas, TX | Academic |
| The Henry M. Jackson Foundation for the Advancement of Military Medicine | https://www.hjf.org/ | Bethesda, MD | Non-Profit |
| North Carolina State University | https://www.ncsu.edu/ | Raleigh, NC | Academic |
| Texas Oncology | https://www.texasoncology.com/ | Dallas, TX | For-Profit |
| Thomas Jefferson University | https://innovation.jefferson.edu/ | Philadelphia, PA | Academic |
| NIRSense, Inc. | https://nirsense.com/ | Richmond, VA | Small |
| GeneInfoSec | https://www.geneinfosec.com/ | Boulder, CO | Small |
| Orlando Health | https://www.orlandohealth.com/about-us | Orlando, FL | Non-Profit |
| BB Medical Surgical, Inc. | https://bbmedicalsurgical.com/ | San Francisco, CA | Small |
| Altec, Inc. | http://www.altecresearch.com/ | Natick, MA | Small |
| TheraTec, Inc. | https://www.linkedin.com/company/theratech-inc./ | Horace, ND | Small |
| Resonantia Diagnostics, Inc. | https://www.linkedin.com/company/resonantia-diagnostics/ | Dallas, TX | Small |
| Advanced Silicon Group | https://advancedsilicongroup.com/ | Lowell, MA | Small |
| Jurata Thin Film, Inc. | https://www.juratatf.com/ | Chapel Hill, NC | Small |
| West-Tech Materials | https://www.westechmat.com/ | Keller, TX | Small |
| Harmony Healthcare Solutions, Inc. dba Harmony Health | https://harmonyhealth.com | Sunnyvale, CA | Small |
| Texas Biomedical Research Institute | https://www.txbiomed.org/ | San Antonio, TX | Non-Profit |
| AmebaGone | https://www.amebagone.com/ | Madison, WI | Small |
| Deloitte Consulting LLP | https://www2.deloitte.com/us/en.html | Arlington, VA | Large |
| Safebeat Rx, Inc. | https://safebeat.com | Carson, CA | Small |
| TheraVista Health | https://www.theravista.health/ | Brentwood, TN | For-Profit |
| University of California at Riverside | https://profiles.ucr.edu/app/home/profile/jiayul | Riverside, CA | Academic |
| Purdue University | http://mmhlabs.org | West Lafayette, IN | Academic |
| NXTech, Inc. | https://nxtech.com/ | Patchogue, NY | Small |
| University of Montana | https://www.umt.edu | Missoula, MT | Academic |
| Glendor, Inc. | https://glendor.com/ | Draper, UT | Small |
| Sparta Science | https://spartascience.com/ | San Francisco, CA | Small |
| Southwest Texas Regional Advisory Council | https://strac.org/ | San Antonio, TX | Non-Profit |
| Gwen Lily Research Foundation | https://www.gwenlily.org/ | Irving, TX | Non-Profit |
| Phronetik, Inc. | https://www.phronetik.com/ | Flower Mound, TX | Small |
| Oceanit Laboratories, Inc. | https://www.oceanit.com/ | Honolulu, HI | Small |
| Luna Labs USA LLC | https://lunalabs.us/ | Charlottesville, VA | Small |
| Oregon Bioscience Association | https://www.oregonbio.org/ | Portland, OR | Non-Profit |
| Access to Advanced Health Institute | https://www.aahi.org/ | Seattle, WA | Non-Profit |
| OLSF Ventures | https://www.olsfventures.com/ | Tulsa, OK | Small |
| Egality Sciences LLC | https://www.egalitysciences.com/ | Houston, TX | Small |
| National Hispanic Health Foundation | https://www.nhmafoundation.org/ | Washington DC, DC | Non-Profit |
| Stanford Byers Center for Biodesign | https://biodesign.stanford.edu/ | Stanford, CA | Academic |
| The University of Texas at Dallas | https://www.utdallas.edu/ | Richardson, TX | Academic |
| Georgetown University | https://www.georgetown.edu/ | Washington, DC | Academic |
| Pdx-Tec LLC | https://www.ppx-tec.com/ | Jackson, MS | Small |
| Texas State University | https://healthresearch.txst.edu/ | San Marcos, TX | Academic |
| The University of Texas M.D. Anderson Cancer Center | https://www.mdanderson.org/ | Houston, TX | Government |
| Dallas County Hospital District dba Parkland Health | https://www.parklandhealth.org/home | Dallas, TX | Non-Profit |
| Texas Research & Technology Foundation | https://www.velocitytx.org/ | San Antonio, TX | Non-Profit |
| Texas Christian University | https://mdschool.tcu.edu/ | Fort Worth, TX | Academic |
| Addinex Technologies, Inc. | https://www.addinextech.com/ | New York, NY | Small |
| Advanced Life Technologies LLC | https://www.3dalt.com/ | Santa Barbara , CA | Small |
| Auburn University | https://www.auburn.edu/ | Auburn, AL | Academic |
| Battelle Memorial Institute | https://www.battelle.org/ | Columbus, OH | Non-Profit |
| BCG Federal Corporation | https://www.bcg.com/industries/public-sector/us-public-sector-and-government | Washington, DC | |
| BioAustinCTX | https://bioaustinctx.com | Austin, TX | Non-Profit |
| BioBridge Global | https://biobridgeglobal.org/ | San Antonio, TX | |
| Bluehalo Labs LLC | https://bluehalo.com/ | Albuquerque, NM | |
| BroadReach Group LLC | https://broadreachcorporation.com/ | Washington, DC | Small |
| Children's National Hospital | http://www.childrensnational.org | Washington, DC | Non-Profit |
| Eagle Health Analytics LLC | https://www.ehealthanalytics.com/ | San Antonio , TX | Small |
| International Business Machines Corp. | https://www.ibm.com/us-en | Armonk, NY | For-Profit |
| Lighthouse XR LLC | https://lighthousexr.com | Chester, VA | Small |
| Pennington Biomedical Research Center | https://www.pbrc.edu | Baton Rouge, LA | Academic |
| PPD Development LP | https://www.ppd.com/ | Wilmington, NC | |
| Proteios Technology, Inc. | https://www.proteios.com/ | Issaquah, WA | Small |
| Rutgers University | https://www.rutgers.edu | New Brunswick, NJ | Academic |
| Signum Technologies, Inc. | https://signum-tech.com/ | Randor, PA | Small |
| Sonera Magnetics, Inc. | https://www.sonera.io/ | Berkeley, CA | Small |
| Texas A&M Engineering Experiment Station | https://tees.tamu.edu/ | Bryan, TX | Academic |
| Texas Healthcare and Bioscience Institute | https://www.thbi.com/ | Austin, TX | Non-Profit |
| Texas Woman's University | https://twu.edu | Denton, TX | Academic |
| University of Delaware | https://www.udel.edu/ | Newark, DE | Academic |
| University of Hawai'i System | https://www.hawaii.edu/ | Honolulu, HI | Academic |
| Yuzu Labs Public Benefit Corporation | https://studypages.com | San Francisco, CA | |
| The California Medical Innovations Institute, Inc. | https://www.calmi2.org/ | San Diego, CA | Non-Profit |
| The Cleveland Clinic Foundation | https://my.clevelandclinic.org/locations | Cleveland, OH | Non-Profit |
| Board of Regents of the University of Nebraska | https://www.unmc.edu/ | Omaha, NE | Academic |
| Irrational Labs | https://irrationallabs.com | Oakland, CA | Small |
| Angels for Change | https://www.angelsforchange.org/ | Tampa, FL | Non-Profit |
| Southwest Research Institute | https://www.swri.org/ | San Antonio, TX | Non-Profit |
| Mass General Brigham | https://www.massgeneralbrigham.org/ | Somerville, MA | Non-Profit |
| Sperry Medtech, Inc. | https://www.sperrymedtech.com/ | Springfield, MA | Small |
| Creare LLC | https://www.creare.com/ | Hanover, MD | Small |
| Patchwise Labs | https://www.patchwiselabs.com/ | Alameda, CA | For-Profit |
| Swaza | https://www.swaza.life/ | Mountain View, CA | Small |
| Maryland Technology Development Corp. | https://www.tedcomd.com/ | Columbia, MD | Government |
| Ubiros, Inc. | https://ubiros.com/ | Natick, MA | Small |
| Verily Life Sciences LLC | https://verily.com/ | South San Francisco, CA | For-Profit |
| Durahip LLC | https://www.linkedin.com/company/durahip-llc/ | San Antonio, TX | Small |
| PragmaClin | https://www.pragmaclin.com/ | St. John's, CAN | For-Profit |
| Clinical Research Payment Network | https://www.crpaynet.com/ | Elkhart, IL | Small |
| Boston Medical Center Corp. | https://www.bmc.org/ | Boston, MA | Non-Profit |
| Gener8 LLC | https://www.gener8.net/ | San Jose, CA | For-Profit |
| SafeGuard Surgical | https://www.safeguardsurgical.com/ | Tampa, FL | Small |
| Medable | https://www.medable.com/ | Palo Alto, CA | For-Profit |
| Better Life Learning LLC | https://www.betterlifemi.com/ | Birmingham, MI | Small |
| ICON Government and Public Health Solutions, Inc. | https://www.iconplc.com/sectors/government-and-public-health/ | Blue Bell, PA | For-Profit |
| Florida Institute for Human & Machine Cognition, Inc. | https://www.ihmc.us/ | Pensacola, FL | Non-Profit |
| Safi Biotherapeutics, Inc. | https://safi.bio/ | Cambridge, MA | Small |
| Talis Biomedical Corp. | https://talisbio.com/ | Redwood City, CA | Small |
| Sozo Dx LLC | https://sozodx.com/ | Plano, TX | Small |
| The Nebraska Medical Center | https://www.nebraskamed.com/ | Omaha, NE | Non-Profit |
| Cure Rare Disease, Inc. | https://www.cureraredisease.org/ | Woodbridge, CT | Non-Profit |
| MedVector | https://www.medvector.com/ | El Segundo, CA | Small |
| GaitIQ, Inc. | https://www.gaitiq.com/ | San Antonio, TX | Small |
| Research Your Health LLC | https://researchyourhealth.com/ | Plano, TX | Small |
| Acclinate, Inc. | https://www.acclinate.com/ | Birmingham, AL | Small |
| Boston Engineering Corp. | https://www.boston-engineering.com/ | Waltham, MA | Small |
| Emory University | https://www.emory.edu | Atlanta, GA | Academic |
| The Geneva Foundation | https://genevausa.org/ | Tacoma, WA | Non-Profit |
| LSU Health Shreveport | https://www.lsuhs.edu/ | Shreveport, LA | Academic |
| GelSana Therapeutics, Inc. | https://gelsanatherapeutics.com | Aurora, CO | Small |
| Biomotivate | https://www.biomotivate.com/ | Pittsburgh, PA | Small |
| AcademyHealth | https://academyhealth.org/ | Washington, DC | Non-Profit |
| Cook Children's Health Care System | https://www.cookchildrens.org/ | Fort Worth, TX | Non-Profit |
| University of Texas at San Antonio | https://www.utsa.edu | San Antonio, TX | Academic |
| University of Southern California | https://www.usc.edu/ | Los Angeles, CA | Academic |
| Vanderbilt University | https://www.vanderbilt.edu/ | Nashville, TN | Academic |
| Arizona State University | https://www.asu.edu/ | Tempe, AZ | Academic |
| Tarrant County Hospital District | http://www.jpshealthnet.org/ | Fort Worth, TX | Non-Profit |
| The Pennsylvania State University | https://med.psu.edu/ | Hershey, PA | Academic |
| Spark Biomedical, Inc. | https://www.sparkbiomedical.com/ | Dallas, TX | Small |
| Clinical Trials Transformation Initiative | https://ctti-clinicaltrials.org/ | Durham, NC | Academic |
| Gulf South Clinical Trials Network | https://www.gulfsouthclinicaltrials.org/ | New Orleans, LA | Academic |
| Radiological Society of North America, Inc. | https://www.rsna.org/about | Oak Brook, IL | Non-Profit |
| Persown, Inc. | https://persown.com/ | Jacksonville, FL | Small |
| University of Massachusetts Medical School | https://www.umassmed.edu/ | Worcester, MA | Academic |
| AGAPE Strategic Solutions of Maryland LLC | https://agapessom.com/ | Hyattsville, MD | Small |
| Artyc PBC | https://shipartyc.com/ | Fremont, CA | Small |
| Health Level Seven International, Inc. | https://www.hl7.org/ | Ann Arbor, MI | Non-Profit |
| BioNorthTexas Foundation | https://www.biontx.org/ | Irving, TX | Non-Profit |
| Hope Biosciences LLC | https://www.hope.bio/ | Sugar Land, TX | Small |
| Massachusetts Health & Hospital Association | https://www.mhalink.org/ | Burlington, MA | Non-Profit |
| Music Beats Cancer | https://musicbeatscancer.org/ | Washington, DC | Non-Profit |
| Quantum Leap Healthcare Collaborative | https://www.quantumleaphealth.org/ | San Francisco, CA | Non-Profit |
| Iowa State University of Science and Technology | https://www.nanovaccine.iastate.edu/ | Ames, IA | Academic |
| Hero Medical Technologies, Inc. | https://www.heromedtech.com | Ponte Vedra Beach, FL | Small |
| Beth Israel Lahey Health | https://bilh.org/ | Cambridge, MA | Non-Profit |
| 3Aware LLC | https://3aware.ai/ | Indianapolis, IN | For-Profit |
| Rock Health Foundation | https://rockhealth.org/ | San Francisco, CA | Non-Profit |
| Vanderbilt University Medical Center | https://www.vumc.org/ | Nashville, TN | Non-Profit |
| Health Tech Austin | https://www.healthtechaustin.com/ | Austin, TX | For-Profit |
| Trustees of Indiana University | https://www.iu.edu | Bloomington, IN | Academic |
| Mercury Data Science, Inc. dba OmniScience | https://omniscience.bio/ | Houston, TX | Small |
| Texas A&M University System Health Science Center | https://health.tamu.edu/ | Bryan, TX | Academic |
| Precise Populations | https://precisepopulations.com/ | Austin, TX | For-Profit |
| University of Chicago | https://www.uchicago.edu/ | Chicago, IL | Academic |
| Mary Crowley Cancer Research | https://www.marycrowley.org/ | Dallas, TX | Non-Profit |
| Yunu, Inc. | https://www.yunu.io/ | Cary, NC | For-Profit |
| SiteBridge Research, Inc. | https://www.sitebridgeresearch.com/ | Chapel Hill, NC | Small |
| The University of Texas at Arlington | https://www.uta.edu/ | Arlington, TX | Academic |
| Meadows Mental Health Policy Institute | https://www.mmhpi.org/ | Dallas, TX | Non-Profit |
| American Cancer Society Cancer Action Network | https://www.fightcancer.org/ | Washington, DC | Non-Profit |
| Healthcare Innovators Professional Society | https://hips.healthcare/ | Houston, TX | Non-Profit |
| Central Indiana Corporate Partnership | https://www.cicpindiana.com/ | Indianapolis, IN | Non-Profit |
| Apricity Health, Inc. | https://apricity-health.com/ | Houston, TX | Small |
| Health Wildcatters | https://www.healthwildcatters.com/ | Dallas, TX | For-Profit |
| IQVIA Government Solutions, Inc. | https://www.iqvia.com/ | Falls Church, VA | For-Profit |
| Carson Leslie Foundation | https://carsonlesliefoundation.org/ | Dallas, TX | Non-Profit |
| American College of Radiology | https://www.acr.org/ | Reston, VA | Non-Profit |
| Hamilton Health Box, Inc. | https://www.hamiltonhealthbox.com/ | Houston, TX | For-Profit |
| Endpoint Health | https://www.endpointhealth.com | Palo Alto, CA | For-Profit |
| Huck Medical Technologies, Inc. | https://www.huckmedtech.com/ | Jacksonville, TX | Small |
| Insilicom LLC | https://insilicom.com | Tallahassee, FL | Small |
| The Medical College of Wisconsin, Inc. | https://www.mcw.edu/ | Milwaukee, WI | Academic |
| Baylor Scott & White Research Institute | https://www.bswhealth.com/research?utm_source=bing-places&utm_medium=organic&utm_campaign=10027&y_source=1_MTM0MTE2NTgtNDgzLWxvY2F0aW9uLndlYnNpdGU%3D | Dallas, TX | Non-Profit |
| Allvivo Vascular, Inc. | https://allvivo.com/ | Lake Forest, CA | Small |
| Adeco LLC | https://www.adeco.xyz | Houston, TX | Small |
| DHR Health Institute for Research & Development | https://www.dhrresearch.org | Edinburg, TX | Non-Profit |
| The University of Iowa | https://research.uiowa.edu/ | Iowa City, IA | Academic |
| Genetic Alliance, Inc. | https://geneticalliance.org/ | Damascus, MD | Non-Profit |
| MyEyes LLC | https://myeyes.net/ | Heber, UT | Small |
| SygnaMap, Inc. | https://www.sygnamap.com/ | San Antonio, TX | Small |
| Environmental Information Systems Corp. | https://www.eisc.net/ | Las Vegas, NV | Small |
| Levels Health | https://levelshealth.com/ | Austin, TX | Small |
| Modern Trials, Inc. | https://moderntrials.com/ | Haddon Township, NJ | For-Profit |
| CliniOps, Inc. | https://cliniops.com/ | Fremont, CA | Small |
| Care Access Research LLC | https://careaccess.com/ | Boston, MA | Small |
| San Diego State University Foundation | https://research.sdsu.edu/ | San Diego, CA | Academic |
| National Association of Community Health Centers, Inc. | https://www.nachc.org | Bethesda, MD | Non-Profit |
| Breathe Chicago Center at University of Illinois Chicago | https://breathechicago.uic.edu/ | Chicago, IL | Academic |
| Betty's Health Company LLC dba Betty's Co. | https://bettysco.com | San Antonio, TX | Small |
| Institute for Systems Biology | https://isbscience.org/ | Seattle, WA | Non-Profit |
| Polaris Alpha Advanced Systems, Inc. | https://www.parsons.com/ | Fredericksburg, VA | For-Profit |
| Seven Bridges Genomics, Inc. | https://www.velsera.com/ | Boston, MA | For-Profit |
| Retina Foundation | https://retinafoundation.org/ | Dallas, TX | Non-Profit |
| American Cancer Society, Inc. | https://www.cancer.org/ | Atlanta, GA | Non-Profit |
| Evidation Health | https://evidation.com/ | San Mateo, CA | For-Profit |
| Tonix Pharmaceuticals | https://www.tonixpharma.com/about/ | Chatham, NJ | Small |
| Lone Star Stroke Research Consortium | https://lonestarstroke.com/ | San Antonio, TX | Academic |
| Global Coalition for Adaptive Research, Inc. | https://www.gcaresearch.org/ | Larkspur, CA | Non-Profit |
| The Regents of the Univ. of Colorado | https://www.cuanschutz.edu/ | Aurora, CO | Academic |
| University of Kansas Medical Center Research Institute, Inc. | https://www.kumc.edu/ | Kansas City, KS | Academic |
| Freyya, Inc. | https://freyya.com/ | San Antonio, TX | Small |
| Systems & Technology Research LLC | https://www.str.us/ | Woburn, MA | Small |
| Dallas-Fort Worth Hospital Council | https://dfwhc.org/ | Irving, TX | Non-Profit |
| Boston University | https://www.bu.edu/ | Boston, MA | Academic |
| American Military Families Action Network | https://usavet.org/usavet-biotech | Tacoma, WA | Non-Profit |
| Capital Factory Properties LLC | https://www.capitalfactory.com/ | Austin, TX | Small |
| TQIntelligence, Inc. | https://tqintelligence.com/ | Tucker, GA | Small |
| Tremedics Medical Devices LLC | http://tremedics.com/ | Fort Worth, TX | Small |
| MATRIX AI Consortium | https://ai.utsa.edu | San Antonio, TX | Academic |
| University of Utah | https://www.utah.edu/ | Salt Lake City, UT | Academic |
| Guava Health, Inc. | https://guavahealth.com | Santa Barbara, CA | Small |
| Driscoll Children's Hospital | https://www.driscollchildrens.org/ | Corpus Christi, TX | Non-Profit |
| Digital Medicine Society (DiMe) | https://dimesociety.org/ | Boston, MA | Non-Profit |
| Clarivate Analytics (US) LLC | https://clarivate.com/ | Ann Arbor, MI | For-Profit |
| Cogitativo, Inc. | https://cogitativo.com/ | Berkeley, CA | Small |
| Every Cure | https://everycure.org/ | Philadelphia, PA | Non-Profit |
| SRI International | https://www.sri.com/ | Menlo Park, CA | Non-Profit |
| Children's Cancer Therapy Development Institute | https://cc-tdi.org/ | Hillsboro, OR | Non-Profit |
| LaunchBio, Inc. | https://launchbio.org/ | San Diego, CA | Non-Profit |
| MPR Associates, Inc. | https://www.mpr.com/ | Alexandria, VA | For-Profit |
| Quality by Randomization Ltd. dba Protas | https://www.protas.co.uk/ | Salford, ENG | Non-Profit |
| Duke University | https://www.duke.edu/ | Durham, NC | Academic |
| Phage Refinery LLC | https://www.phagerefinery.com/ | San Antonio, TX | Small |
| The Trustees of the University of Pennsylvania | https://www.med.upenn.edu/clinicalresearch/ | Philadelphia, PA | Academic |
| St. Mary's University of San Antonio, Texas | https://www.stmarytx.edu/ | San Antonio, TX | Academic |
| Asante Bio | https://asantebio.com/ | Tampa, FL | Small |
| CentanniPark LLC | https://www.centannipark.com/ | Somerville, MA | Small |
| iTrials | https://www.itrials.ai/ | Ashburn, VA | Small |
| Panthera BioSolutions | https://www.pantherabiosolutions.com/ | Fort Worth, TX | Small |
| Momentum Design Lab LLC | https://www.momentumdesignlab.com/ | San Mateo, CA | Small |
| Cromtec Cyber Solutions, Inc. | https://cromteccyber.com/ | Houston, TX | Small |
| JAKTOOL LLC | https://www.jaktool.com/ | Cranbury, NJ | Small |
| CFD Research Corp. | https://www.cfd-research.com/ | Huntsville, AL | Small |
| Neelyx Labs, Inc. | https://www.neelyx.com/ | Wood Dale, IL | Small |
| Safe Health Systems, Inc. | https://www.safehealth.me/ | Scottsdale, AZ | Small |
| Providence Health & Services | https://www.providence.org | Renton, WA | Non-Profit |
| Critical Path Institute | https://c-path.org/ | Tucson, AZ | Non-Profit |
| Decentralized Trials & Research Alliance (DTRA) | https://www.dtra.org/ | San Diego, CA | Non-Profit |
| The Medical University of South Carolina | https://web.musc.edu/ | Charleston, SC | Academic |
| Cx Precision Medicine | https://cxprecisionm.com/ | Fort Worth, TX | Small |
| University of Alabama at Birmingham | https://www.uab.edu/home/ | Birmingham, AL | Academic |
| Exo Imaging, Inc. | https://www.exo.inc/ | Santa Clara, CA | For-Profit |
| NanOlogy LLC | https://nanology.us/ | Fort Worth, TX | Small |
| Southern Research Institute | https://southernresearch.org/ | Birmingham, AL | Non-Profit |
| Women’s Health Access Matters | https://whamnow.org | Greenwich, CT | Non-Profit |
| QuidelOrtho | https://www.quidelortho.com/ | San Diego, CA | For-Profit |
| Rhode Island Health Center Association | https://rihca.org/ | Providence, RI | Non-Profit |
| Charles River Analytics, Inc. | https://cra.com/ | Cambridge, MA | Small |
| The Milken Institute | https://milkeninstitute.org/ | Washington, DC | Non-Profit |
| Northwestern University | https://design.northwestern.edu/ | Evanston, IL | Academic |
| University of the Virgin Islands | https://www.uvi.edu/ | St. Thomas, VI | Academic |
| The Regents of the University of California, San Francisco | https://www.ucsf.edu/ | San Francisco, CA | Academic |
| Alliance NCTN Foundation | https://www.allianceforclinicaltrialsinoncology.org/main/ | Chicago, IL | Non-Profit |
| ZS Associates, Inc. | https://www.zs.com/ | Evanston, IL | For-Profit |
| UC Berkeley Haas Institute for Business Innovation | https://haas.berkeley.edu/ibi/ | Berkeley, CA | Academic |
| Datavant, Inc. | https://www.datavant.com/ | Phoenix, AZ | For-Profit |
| The Children's Hospital of Philadelphia | https://www.chop.edu/ | Philadelphia, PA | Non-Profit |
| The University of Texas Health Science Center at San Antonio | https://uthscsa.edu/ | San Antonio, TX | Academic |
| Austin Healthcare Council | https://www.austinhealthcarecouncil.org/ | Austin, TX | Non-Profit |
| Clinical Research Philadelphia LLC | https://www.phillyresearch.com/ | Philadelphia, PA | Small |
| Florida Institute of Technology, Inc. | https://www.fit.edu/ | Melbourne, FL | Academic |
| Mayo Clinic | https://www.mayoclinic.org | Rochester, MN | Non-Profit |
| The Methodist Hospital | https://www.houstonmethodist.org/ | Houston, TX | Non-Profit |
| President and Fellows of Harvard College | https://www.hsph.harvard.edu/ | Boston, MA | Academic |
